Specifications
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
17 x 7.5 | 4 x 100 | e7 / e30 to e48 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e35 to e40 / e45 to e48 | |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
17 x 8.0 | 4 x 100 | e20 to e35 / e40 to e48 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e30 to e35 / e38 to e48 | |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
17 x 9.0 | 4 x 100 | e10 to e18 / e30 to e35 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e10 to e18 / e25 to e35 | |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
17 x 9.5 | 4 x 100 | e12 to e20 / e35 to e40 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e12 to e20 / e30 to e40 | |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
20 x 8.5 | 5 x 108 | e10 to e20 / e35 to e40 |
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 115 | ||
5 x 120 | ||
5 x 135 | ||
5 x 139.7 | ||
6 x 114.3 | ||
6 x 139.7 |