Specifications
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
17 x 7.5 | 4 x 100 | e30 to e48 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | ||
5 x 105 | ||
5 x 108 | ||
5 x 112 | ||
5 x 114.3 | ||
17 x 8.0 | 4 x 100 | e45 only |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e35 to e52 | |
5 x 105 | ||
5 x 108 | ||
5 x 112 | ||
5 x 114.3 |