Specifications
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
20 x 8.5 | 5 x 100 | e30 to e45 / e60 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
20 x 9.0 | 5 x 100 | e35 to e50 / e65 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 |
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
20 x 8.5 | 5 x 100 | e30 to e45 / e60 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
20 x 9.0 | 5 x 100 | e35 to e50 / e65 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 |