Specifications
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
17 x 7.5 | 4 x 100 | e18 to e23 only / e45 only |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | ||
5 x 105 | ||
5 x 108 | ||
5 x 112 | ||
17 x 8.0 | 4 x 100 | e5 to e10 / e25 to e30 / e40 to e45 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | ||
5 x 105 | ||
5 x 108 | ||
17 x 8.5 | 4 x 100 | e12 to e20 / e30 to e35 / e45 to e50 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | ||
5 x 105 | ||
5 x 108 | ||
17 x 9.0 | 4 x 100 | e20 to e25 / e30 to e35 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e20 to e30 | |
5 x 105 | ||
5 x 108 | ||
5 x 112 | ||
5 x 114.3 | ||
17 x 9.5 | 4 x 100 | e25 to e30 / e35 to e40 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e25 to e35 | |
5 x 105 | ||
5 x 108 | ||
5 x 112 | ||
5 x 114.3 |