Specifications
5 x 108
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
15 x 6.5 | 4 x 100 | e40 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e35 / e40 | |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
17 x 7.5 | 4 x 100 | e45 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | ||
5 x 108 | ||
5 x 110 | ||
17 x 7.5 | 5 x 112 | e45 |
5 x 114.3 | ||
5 x 120 | ||
17 x 8.0 | 4 x 100 | e45 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | ||
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
18 x 7.5 | 5 x 100 | e5 to e12 / e15 to e25 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
6H | ||
18 x 8.0 | 5 x 100 | e10 to e18 / e20 to e30 |
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
6H | ||
18 x 8.5 | 5 x 100 | e15 to e22 / e25 to e35 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
6H |