Specifications
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
17 x 7.5 | 4 x 100 | e25 to e42 / e45 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | ||
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
17 x 8.0 | 4 x 100 | e30 to e48 / e50 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e18 to e48 / e50 | |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
17 x 9.0 | 4 x 100 | e8 to e28 / e30 to e35 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | ||
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
17 x 8.0 | 4 x 100 | e30 to e48 / e50 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e18 to e48 / e50 | |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
17 x 9.5 | 4 x 100 | e10 to e32 / e35 to e40 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | ||
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 |