Specifications
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
17 x 8.0 | 4 x 100 | e6 to e20 / e30 to e48 |
4 x 108 | ||
4 x 114.3 | ||
5 x 100 | e6 to e20 / e25 to e38 / e40 to e48 | |
5 x 105 | ||
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
17 x 8.5 | 4 x 100 | e12 to e25 / e35 to e48 |
4 x 108 | ||
4 x 114.3 | ||
5 x 100 | e12 to e25 / e30 to e42 / e44 to e48 | |
5 x 105 | ||
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
17 x 9.5 | 4 x 100 | e12 to e25 / e28 to e48 |
4 x 108 | ||
4 x 114.3 | ||
5 x 100 | ||
5 x 105 | ||
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | e5 to e20 / e22 to e45 | |
17 x 9.0 | 4 x 100 | e5 to e20 / e22 to e45 |
4 x 108 | ||
4 x 114.3 | ||
5 x 100 | ||
5 x 105 | ||
5 x 108 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 115 | ||
5 x 120 |