Specifications
SIZE | BOLT PATTERN | OFFSET |
---|---|---|
15 x 7.0 | 4 x 100 | e0 / e20 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e20 | |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
15 x 8.0 | 4 x 100 | e0 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | ||
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
15 x 9.0 | 4 x 100 | e-15 to -5 / e0 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e0 | |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
16 x 7 | 4H/5H | e20 |
16 x 8.0 | 4H | e0 / e10 to e20 |
5H | e0 / e20 | |
16 x 9.0 | 4H | e-15 to e-5 / e0 |
5H | e0 | |
17 x 8.5 | 4 x 100 | e15 to e24 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e15 to e24 / e34 to e36 | |
5 x 108 | ||
5 x 112 | ||
5 x 114.3 | ||
17 x 9.0 | 4 x 100 | e20 to e30 |
4 x 108 | ||
4 x 110 | ||
4 x 114.3 | ||
5 x 100 | e20 to e30 / e40 to e42 | |
5 x 108 | ||
5 x 112 | ||
5 x 114.3 | ||
18 x 10 | 5 x 100 | e8 to e18 / e20 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 | ||
18 x 10.5 | 5 x 100 | e15 to e25 / e27 |
5 x 108 | ||
5 x 110 | ||
5 x 112 | ||
5 x 114.3 | ||
5 x 120 |